content is empty!
Availability: | |
---|---|
Quantity: | |
on Line
1 Year
12/15/17m
>400 L/min
Motor
Stainless Steel+Cast Iron
Model | Power | Caliber | Voltage/ Frequency | Max. Capacity | Max. Head | Length | Width | Height | Max. Solid | |
Input | Output | Inch | V/Hz | L/min | m | cm | cm | cm | mm | |
CS-2.75SA | 1000W | 750W | 2 | 230V/50Hz | 460 | 12 | 28.5 | 22 | 47 | 15 |
CS-2.75SA/3G | 3 | 650 | 12 | 28.5 | 22 | 47 | 15 | |||
CS-2.110SA | 1300W | 1100W | 2 | 620 | 15 | 28.5 | 22 | 47 | 15 | |
CS-2.110SA/3G | 3 | 900 | 13 | 28.5 | 22 | 47 | 15 | |||
CS-2.150SA | 1800W | 1500W | 2 | 700 | 17 | 28.5 | 22 | 47 | 15 | |
CS-2.150SA/3G | 3 | 1170 | 15 | 28.5 | 22 | 47 | 15 |
Our Advantages
1. Highly efficient motor design for 24 hours continuous duty use.
2. Adopt Italian imported mechanical seal for double waterproof protection.
3. Design with Oil Chamber, provides for the most durable seal design, lubrication and cooling.
4. Motor with Thermal Protector to prevent motor failure due to pump problem or accidental run-dry conditions.
5. Internal wires connect by terminal design, solid and reliable.
6. Power cable rubber seal designed by filling epoxy to raise humidity-resistance.
7. Each pump with laser printed serial number to record the production date.
8. All pumps are 100% tested in pump head line and completed pump production line.
9. The special test all the pumps will perform is the low voltage start-up test.
Model | Power | Caliber | Voltage/ Frequency | Max. Capacity | Max. Head | Length | Width | Height | Max. Solid | |
Input | Output | Inch | V/Hz | L/min | m | cm | cm | cm | mm | |
CS-2.75SA | 1000W | 750W | 2 | 230V/50Hz | 460 | 12 | 28.5 | 22 | 47 | 15 |
CS-2.75SA/3G | 3 | 650 | 12 | 28.5 | 22 | 47 | 15 | |||
CS-2.110SA | 1300W | 1100W | 2 | 620 | 15 | 28.5 | 22 | 47 | 15 | |
CS-2.110SA/3G | 3 | 900 | 13 | 28.5 | 22 | 47 | 15 | |||
CS-2.150SA | 1800W | 1500W | 2 | 700 | 17 | 28.5 | 22 | 47 | 15 | |
CS-2.150SA/3G | 3 | 1170 | 15 | 28.5 | 22 | 47 | 15 |
Our Advantages
1. Highly efficient motor design for 24 hours continuous duty use.
2. Adopt Italian imported mechanical seal for double waterproof protection.
3. Design with Oil Chamber, provides for the most durable seal design, lubrication and cooling.
4. Motor with Thermal Protector to prevent motor failure due to pump problem or accidental run-dry conditions.
5. Internal wires connect by terminal design, solid and reliable.
6. Power cable rubber seal designed by filling epoxy to raise humidity-resistance.
7. Each pump with laser printed serial number to record the production date.
8. All pumps are 100% tested in pump head line and completed pump production line.
9. The special test all the pumps will perform is the low voltage start-up test.